| السنة | محل النشر | عنوان البحث |
| 2016 | Risk assessment of trihalomethanes formation in major drinking water sources of Baghdad City using different mathematical models | |
| 2016 | Water Resources | (المجلة تحت تصنيف تومسون ورويترز ) |
| 2016 | Acute Effects of the Chlorpyrifos Pesticide on Common Carp (Cyprinus carpio L., 1758) | |
| 2016 | Iraqi Journal of Science, | |
| 2016 | Environmental Monitoring and | Water quality monitoring of Al-Habbaniyah Lake using remote sensing and in situ measurements |
| 2016 | Assessment journal | (المجلة تحت تصنيف تومسون ورويترز ) |
| 2016 | Volume 187 Number 6 | |
| 2016 | Egyptian Journal of Aquatic Research | Ecological factors affecting the distribution of the zooplankton community in the Tigris River at Baghdad region, Iraq |
| 2016 | Volume 41, Issue 1 | (المجلة تحت تصنيف تومسون ورويترز ) |
| 2016 | J. Int. Environmental Application & Science | Impact of Diyala Tributary on the Quality of Tigris River Water |
| 2016 | Volume 10 Number- | |
| 2016 | Iraqi Journal of Science | Phytoremediation of Chromium and Copper from Aqueous Solutions Using Hydrilla verticillata |
| 2016 | J. Int. Environmental Application & Science, Vol. 11(4): 331-345 (2016) | Acute and Chronic Effects of Water Soluble Fraction WSF of Diesel Fuel on Common Carp (Cyprinus carpio L. 1758) |
| 2016 | Toxic Effects Of Acute And Chronic Diesel Fuel On The behavioral And Certain Liver Enzymes In Common Carp (Cyprinus carpio L. 1758) | |
| 2016 | Microbial quality and some physicochemical properties evaluating of drinking water in some residential neighborhoods in Baghdad city-Iraq | |
| 2016 | Iraqi Journal of Science,2016,Special Issue,Part B ,pp:263-271 | Toxic Effects Of Acute And Chronic Diesel Fuel On The behavioral And Certain Liver Enzymes In Common Carp (Cyprinus carpio L. 1758) |
| 2016 | Toxic Effects Of Acute And Chronic Diesel Fuel On The behavioral And Certain Liver Enzymes In Common Carp (Cyprinus carpio L. 1758) | |
| 2016 | Microbial quality and some physicochemical properties evaluating of drinking water in some residential neighborhoods in Baghdad city-Iraq | |
| 2016 | J. of University of Anbar for pure science : Vol.10:NO.1: 2016 | Microbial quality and some physicochemical properties evaluating of drinking water in some residential neighborhoods in Baghdad city-Iraq |
| 2016 | Toxic Effects Of Acute And Chronic Diesel Fuel On The behavioral And Certain Liver Enzymes In Common Carp (Cyprinus carpio L. 1758) | |
| 2016 | Microbial quality and some physicochemical properties evaluating of drinking water in some residential neighborhoods in Baghdad city-Iraq | |
| 2016 | Iraqi Journal of Science 57 (3A), 1653-1658 | Biodegradation of Naphthalene by Aspergillus flavus Before and After Exposing to UV Light |
| 2016 | Iraqi Journal of Science 57 (1A), 66-71 | Study of the Efficiency of Extracted Silica from Rice Husk Ash in Reducing the Concentration of Some Heavy Metal in Industrerial Wastewater |
| 2016 |

ثم 'إضافة إلى الشاشة الرئيسية'
ثم 'إضافة إلى الشاشة الرئيسية'