| السنة | محل النشر | عنوان البحث |
| 2017 | Biochemical and hematological parameters and histological alterations in fish Cyprinus carpio L. as biomarkers for water pollution with chlorpyrifos(المجلة تحت تصنيف تومسون ورويترز ) | |
| 2017 | Human and Ecological Risk Assessment | |
| The risk of occupational exposure to mercury vapor in some public dental clinics of Baghdad City, Iraq | ||
| 2017 | Inhalation toxicology | (المجلة تحت تصنيف تومسون ورويترز ) |
| 2017 | Effect of Mercuric Chloride on Biochemical and Hematological Parameters in Male Albino Mice | |
| 2017 | International Journal of Science and Research (IJSR) | |
| 2017 | ||
| 2017 | ASSESSMENT OF WATER QUALITY IN EUPHRATES RIVER IN BABYLON REGION BY USING CCME INDEX | |
| 2017 | Acute Effects of the Chlorpyrifos Pesticide on Common Carp (Cyprinus carpio L., 1758) | |
| 2017 | The adsorption of cadmium and lead ions from aqueous solutions using non living biomass of Phragmites australis. | |
| 2017 | Effect of Different Pretreatment for Bioethanol Production from Corncobs Substrate. | |
| 2017 | Bioethanol production from banana peels using different pretreatments | |
| 2017 | International Journal of Science and Research | Use of Repetitive DNA Sequences and the PCR to |
| 2017 | Identify Fecal Escherichia coli Isolates from | |
| 2017 | Different Soils | |
| 2017 | International Journal of science and Nature | LYNGBYA SP. AS A BIOSORBENT FOR NICKEL AND CADMIUM |
| 2017 | IONS FROM AQUEOUS SOLUTIONS | |
| 2017 | Current Research in Microbiology and Biotechnology | In vitro and In vivo Antibacterial Activity of Spirulina platensis. |
| 2017 | G.J.B.B., VOL.6 (2) 2017: 303-308 | Isolate and identification of pseudomonas aeruginosa from contaminated soil with hydrocarbons discharged from gas filling refineries |
| 2017 | IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS) | Detection of Oxamyl and Imidacloprid Pesticide residues in Some Iraqi Vegetables |
| 2017 | Iraqi Journal of Science, 2017, Vol. 58, No. 3B, pp: 1398-1418 | Treatment of Pesticide Residues Bi-Products in Some Iraqi Vegetables |
| 2017 | International Journal of Science and Research (IJSR) 6 (9), 648- 653 | The Study of Groundwater Treatment by Household Reverse Osmosis System |
| 2017 | International Journal of Science and Nature(IJSN) 8 (3), 806-813 | THE STUDY OF THE EFFICIENCY OF HOUSEHOLD REVERSE OSMOSIS SYSTEM TO REMOVE THE POLLUTANTS FROM DIFFERENT WATER SOURCES |

ثم 'إضافة إلى الشاشة الرئيسية'
ثم 'إضافة إلى الشاشة الرئيسية'